Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (266311_01) | 4,361 |
|
||||
|
Grey (266311_03) | 3,105 | - | ||||
|
Light blue (266311_18) | 1,872 | - | ||||
|
Dark blue (266311_307) | 4,766 | - | ||||
|
Olive green (266311_402) | 3,939 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front pocket | digital transfer | 90 x 90 | full |
| front pocket | silk | 170 x 120 | 1 |
| right | digital transfer | 70 x 70 | full |
| right | silk | 70 x 70 | 1 |
| left | digital transfer | 70 x 70 | full |
| left | silk | 70 x 70 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 270 x 160 x 590 mm |
|---|---|
| Materials | Polyester, rPET |
| Net weight | 300 gr |
| Commodity code | 4202929190 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 20 |
| Number in inner carton | 1 |
| Number on pallet | 240 |
Export carton
| Export carton dimensions (L x W x H) | 49 x 42 x 37 cm |
|---|---|
| Export carton weight | 6kg |