Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (263791_01) | 8,337 | - | ||||
|
Grey (263791_03) | 2,359 |
|
||||
|
Orange (263791_07) | 3,439 | - | ||||
|
Red (263791_08) | 1,944 | - | ||||
|
Lime (263791_19) | 3,364 | - | ||||
|
Cobalt blue (263791_23) | 3,441 | - | ||||
|
Dark blue (263791_307) | 1,445 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | digital transfer | 120 x 80 | full |
| front | silk | 250 x 160 | 2 |
Further Information
Specifications
| Product dimensions (L x W x H) | 410 x 60 x 290 mm |
|---|---|
| Materials | Polyester 600D |
| Net weight | 159 gr |
| Commodity code | 4202129110 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 1,600 |
Export carton
| Export carton dimensions (L x W x H) | 44 x 36 x 17 cm |
|---|---|
| Export carton weight | 7.95kg |