Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (3656_01) | 4,713 |
|
||||||
|
White (3656_02) | 645 |
|
||||||
|
Blue (3656_05) | 7,083 | - | ||||||
|
Orange (3656_07) | 5,664 |
|
||||||
|
Red (3656_08) | 9,600 |
|
||||||
|
Cobalt blue (3656_23) | 5,949 |
|
||||||
|
Light green (3656_29) | 1,075 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | digital transfer | 120 x 80 | full |
| front | digital transfer | 70 x 70 | full |
| front | transfer | 70 x 70 | 5 |
| front | transfer | 120 x 80 | 5 |
| top | digital transfer | 120 x 80 | full |
| top | transfer | 120 x 80 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 200 x 125 x 125 mm |
|---|---|
| Materials | Non Woven, Aluminium foil |
| Net weight | 33 gr |
| Commodity code | 4202929890 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 120 |
| Number in inner carton | 1 |
| Number on pallet | 1,920 |
Certification
| AZO Dyes/Amines |
|---|
| Food Safe |
| Formaldehyde |
| PAHs |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 43 x 40 x 40 cm |
|---|---|
| Export carton weight | 2.35kg |