Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Yellow (6238_06) | 16,951 | - | ||||
|
Orange (6238_07) | 8,555 | - | ||||
|
Red (6238_08) | 2,868 | - | ||||
|
Cobalt blue (6238_23) | 3,059 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | screen | 200 x 150 | 2 |
| front | digital transfer | 100 x 100 | full |
| front | transfer | 220 x 130 | 5 |
| back | screen | 220 x 220 | 2 |
| back | digital transfer | 100 x 100 | full |
| back | transfer | 220 x 130 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 350 x 3 x 395 mm |
|---|---|
| Materials | Polyester 190T |
| Net weight | 32 gr |
| Commodity code | 4202929100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 1 |
| Number on pallet | 4,800 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Formaldehyde |
Export carton
| Export carton dimensions (L x W x H) | 43 x 37 x 22 cm |
|---|---|
| Export carton weight | 7.8kg |