Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
White (7521_02) | 2,253 | - |
|
Yellow (7521_06) | 2,330 | - |
|
Red (7521_08) | 1,543 | - |
|
Lime (7521_19) | 492 | - |
|
Cobalt blue (7521_23) | 1,955 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front pocket | screen | 110 x 90 | 2 |
| front pocket | digital transfer | 100 x 90 | full |
| front pocket | transfer | 100 x 90 | 5 |
| top | digital transfer | 250 x 120 | full |
| top | digital transfer | 100 x 100 | full |
| top | transfer | 250 x 120 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 360 x 190 x 280 mm |
|---|---|
| Materials | Nylon, Nylon 420D |
| Net weight | 521 gr |
| Commodity code | 4202929890 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 20 |
| Number in inner carton | 1 |
| Number on pallet | 320 |
Certification
| BSCI |
|---|
| Food Safe |
| Formaldehyde |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 61 x 40.5 x 41.5 cm |
|---|---|
| Export carton weight | 14.2kg |