Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Black (971864_01) | 623 | - | 4,580 |
|
||||||||
|
White (971864_02) | 2,147 | - | 0 |
|
||||||||
|
Grey (971864_03) | 629 | - | 1,646 |
|
||||||||
|
Burgundy (971864_10) | 161 | - | 777 |
|
||||||||
|
Silver (971864_32) | 0 | - | 42 |
|
||||||||
|
Beige (971864_357) | 517 | - | 0 |
|
||||||||
|
Pastel pink (971864_361) | 372 | - | 2,221 | - | ||||||||
|
Pastel green (971864_362) | 178 | - | 1,469 |
|
||||||||
|
Pastel blue (971864_363) | 399 | - | 1,538 |
|
||||||||
|
Forest Green (971864_374) | 376 | - | 0 |
|
||||||||
|
Navy (971864_536) | 784 | - | 0 |
|
Branding
| Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
| wrap | rotary screen | 170 x 60 | 1 | |
| one side | pad | 40 x 40 | 4 | |
| one side | digital | 30 x 80 | full | |
| one side | engrave | 30 x 85 | 1 | |
| one side | engrave | 50 x 60 | 1 | |
| one side | mega laser | 50 x 100 | 1 | |
| rotary | digital | 227 x 50 | full | |
| rotary | digital | 227 x 80 | full | |
| rotary | digital | 227 x 110 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 75 x 230 mm |
|---|---|
| Materials | Plastic, Stainless Steel 304 |
| Net weight | 262 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 25 |
| Number in inner carton | 1 |
| Number on pallet | 900 |
Certification
| Bisphenol A (BPA) |
|---|
| BSCI |
| Cadmium |
| Global Recycled Standard (GRS) |
| Lead |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 40.5 x 40.5 x 25.5 cm |
|---|---|
| Export carton weight | 8kg |