Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Sunshine splash (DX0450_694) | 20,104 | - | ||||
|
Simply red (DX0450_696) | 7,094 | - | ||||
|
Pure white (DX0450_697) | 5,964 | - | ||||
|
Pacific blue (DX0450_698) | 10,868 | - | ||||
|
Outright orange (DX0450_729) | 5,961 | - | ||||
|
Groovy green (DX0450_730) | 1 | - | ||||
|
Cosmic storm (DX0450_848) | 10,249 | - | ||||
|
Tidal teal (DX0450_852) | 6,202 |
|
||||
|
Moody mint (DX0450_853) | 1,115 |
|
||||
|
Funky fuchsia (DX0450_855) | 3,556 | - | ||||
|
Seahorse lime (DX0450_867) | 968 | - | ||||
|
Polar blue (DX0450_868) | 3,092 | - | ||||
|
Coral splash (DX0450_869) | 1,372 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | digital | 120 x 40 | full |
| one side | digital | 60 x 40 | full |
| 360° | digital | 189 x 40 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 60 x 238 mm |
|---|---|
| Materials | |
| Net weight | 102 gr |
| Commodity code | 3923301000 |
| Country of Origin | Netherlands |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 12 |
| Number in inner carton | 1 |
| Number on pallet | 1,296 |
Certification
| D.o.C 1935/2004 |
|---|
Export carton
| Export carton dimensions (L x W x H) | 25 x 20 x 26 cm |
|---|---|
| Export carton weight | 1.8kg |