Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Grey (1124_03) | 4,015 | - |
|
Blue (1124_05) | 2,010 | - |
|
Yellow (1124_06) | 1,700 | - |
|
Orange (1124_07) | 1,204 | - |
|
Red (1124_08) | 6,570 | - |
|
Light green (1124_29) | 722 | - |
|
Ivory (1124_112) | 4,434 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | transfer/silk | 65 x 30 | 5 |
| wrap | transfer/silk | 190 x 30 | 5 |
| opposite side | transfer/silk | 65 x 30 | 5 |
360° image
Further Information
Specifications
| Product dimensions (⌀ x H) | 80 x 104 mm |
|---|---|
| Materials | Porcelain |
| Net weight | 271 gr |
| Commodity code | 6911100000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 36 |
| Number in inner carton | 12 |
| Number on pallet | 864 |
Certification
| Co-efficient of Water Absorption |
|---|
| Dishwasher Safety Test - Microwave Oven Test |
| LFGB |
| SVHC's |
| UKCA |
Export carton
| Export carton dimensions (L x W x H) | 38 x 27 x 46 cm |
|---|---|
| Export carton weight | 14.28kg |