Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (263200_01) | 1,682 |
|
||||
|
White (263200_02) | 1,875 | - | ||||
|
Blue (263200_05) | 1,481 |
|
||||
|
Beige (263200_357) | 2,299 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| 1st side | pad | 25 x 80 | 2 |
| 1st side | pad | 40 x 30 | 5 |
| 1st side | laser | 50 x 50 | 1 |
| 2nd side | pad | 40 x 30 | 2 |
| 2nd side | pad | 25 x 80 | 5 |
| 2nd side | laser | 50 x 50 | 1 |
| around | silk | 180 x 120 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 74 x 290 mm |
|---|---|
| Materials | Recycled Stainless steel |
| Net weight | 404 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 25 |
| Number in inner carton | 1 |
| Number on pallet | 425 |
Export carton
| Export carton dimensions (L x W x H) | 43.5 x 43.5 x 33 cm |
|---|---|
| Export carton weight | 10.25kg |