Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Blue (2855_05) | 1,208 | - |
|
Yellow (2855_06) | 1,807 | - |
|
Red (2855_08) | 6,937 | - |
|
Light blue (2855_18) | 0 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | transfer/silk | 65 x 35 | 5 |
| wrap | transfer/silk | 190 x 35 | 5 |
| opposite side | transfer/silk | 65 x 35 | 5 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 85 x 100 mm |
|---|---|
| Materials | Earthenware, Ceramic |
| Net weight | 347 gr |
| Commodity code | 6911100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 36 |
| Number in inner carton | 1 |
| Number on pallet | 864 |
Certification
| LFGB |
|---|
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 47 x 29 x 35 cm |
|---|---|
| Export carton weight | 13.12kg |