Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (7567_01) | 0 |
|
||||
|
White (7567_02) | 21,591 | - | ||||
|
Green (7567_04) | 11,586 | - | ||||
|
Blue (7567_05) | 56,079 | - | ||||
|
Yellow (7567_06) | 21,228 | - | ||||
|
Orange (7567_07) | 30,795 | - | ||||
|
Red (7567_08) | 9,082 |
|
||||
|
Pink (7567_17) | 23,656 | - | ||||
|
Light blue (7567_18) | 52,551 | - | ||||
|
Light green (7567_29) | 12,278 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
one side | pad | 60 x 50 | 4 |
|
one side | digital | 80 x 80 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 265 x 119 x 31 mm |
|---|---|
| Materials | PE, PP, PA |
| Net weight | 24 gr |
| Commodity code | 3924900090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 400 |
| Number in inner carton | 100 |
| Number on pallet | 4,800 |
Certification
| Bisphenol A (BPA) |
|---|
| Cadmium |
| Food Safe |
| Lead |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 59.5 x 40 x 42 cm |
|---|---|
| Export carton weight | 12.01kg |