Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (1015136_01) | 25,237 | - | ||||
|
Green (1015136_04) | 8,897 | - | ||||
|
Yellow (1015136_06) | 9,189 | - | ||||
|
Orange (1015136_07) | 9,048 | - | ||||
|
Red (1015136_08) | 9,108 | - | ||||
|
Cobalt blue (1015136_23) | 37,057 | - | ||||
|
Light green (1015136_29) | 50 |
|
||||
|
Fuchsia (1015136_46) | 9,075 | - | ||||
|
Transparent (1015136_970) | 26,834 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 35 x 50 | 2 |
| one side | digital | 30 x 150 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 75 x 285 mm |
|---|---|
| Materials | AS, Iron, PP, Silicone, Terylene 210D, rPET |
| Net weight | 155 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 400 |
Certification
| Bisphenol A (BPA) |
|---|
| BSCI |
| Cadmium |
| Lead |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 40 x 43 x 59 cm |
|---|---|
| Export carton weight | 9kg |