Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (1267809_01) | 2,568 |
|
||||
|
White (1267809_02) | 8,408 |
|
||||
|
Grey (1267809_03) | 6,590 | - | ||||
|
Blue (1267809_05) | 0 |
|
Branding
| Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
| 360° | digital | 220 x 140 | full | |
| 360° | digital | 220 x 50 | full | |
| 360° | digital | 220 x 80 | full | |
| one side | engrave | 20 x 55 | 1 | |
| one side | engrave | 50 x 100 | 1 | |
| one side | engrave | 50 x 30 | 1 | |
| one side | engrave | 50 x 65 | 1 |
Further Information
Specifications
| Product dimensions (H) | 230 mm |
|---|---|
| Materials | PP, Stainless Steel 201, Stainless Steel 304, Silicone |
| Net weight | 257 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 25 |
| Number in inner carton | 1 |
| Number on pallet | 900 |
Export carton
| Export carton dimensions (L x W x H) | 39 x 39 x 25 cm |
|---|---|
| Export carton weight | 8.5kg |