Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (264972_01) | 2,232 | - |
|
Orange (264972_07) | 273 | - |
|
Red (264972_08) | 498 | - |
|
Silver (264972_32) | 763 | - |
|
Turquoise (264972_33) | 322 | - |
|
Purple/blue (264972_79) | 180 | - |
|
Light brown (264972_90) | 93 | - |
|
Magenta (264972_117) | 83 | - |
|
Ice blue (264972_149) | 189 | - |
|
Dark blue (264972_307) | 1,598 | - |
|
Gunmetal grey (264972_411) | 1,834 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| 1st side | pad | 35 x 30 | 5 |
| 1st side | laser | 25 x 25 | 1 |
| 1st side | laser | 50 x 25 | 1 |
| 1st side | silk | 190 x 25 | 1 |
| 2nd side | pad | 35 x 30 | 5 |
| 2nd side | laser | 25 x 25 | 1 |
| 2nd side | laser | 50 x 25 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 82 x 200 mm |
|---|---|
| Materials | Stainless steel |
| Net weight | 290 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
| Battery 1 | 0 x |
| Battery 2 | 0 x |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 4 |
| Number on pallet | 576 |
Export carton
| Export carton dimensions (L x W x H) | 54 x 37 x 24 cm |
|---|---|
| Export carton weight | 6.9kg |