Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Black (971864_01) | 86 | - | 0 |
|
||||||||||
|
White (971864_02) | 997 | - | 14,362 |
|
||||||||||
|
Grey (971864_03) | 329 | - | 0 |
|
||||||||||
|
Burgundy (971864_10) | 166 | - | 0 |
|
||||||||||
|
Silver (971864_32) | 75 | - | 0 |
|
||||||||||
|
Beige (971864_357) | 517 | - | 0 |
|
||||||||||
|
Pastel pink (971864_361) | 366 | - | 1,601 | - | ||||||||||
|
Pastel green (971864_362) | 146 | - | 520 |
|
||||||||||
|
Pastel blue (971864_363) | 399 | - | 5 |
|
||||||||||
|
Forest Green (971864_374) | 301 | - | 4,844 |
|
||||||||||
|
Navy (971864_536) | 26 |
|
5,393 |
|
Branding
| Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
| wrap | rotary screen | 170 x 60 | 1 | |
| one side | pad | 40 x 40 | 4 | |
| one side | digital | 30 x 80 | full | |
| one side | engrave | 30 x 85 | 1 | |
| one side | engrave | 50 x 60 | 1 | |
| one side | mega laser | 50 x 100 | 1 | |
| rotary | digital | 227 x 50 | full | |
| rotary | digital | 227 x 80 | full | |
| rotary | digital | 227 x 110 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 75 x 230 mm |
|---|---|
| Materials | Plastic, Stainless Steel 304 |
| Net weight | 262 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 25 |
| Number in inner carton | 1 |
| Number on pallet | 600 |
Certification
| Bisphenol A (BPA) |
|---|
| BSCI |
| Cadmium |
| Global Recycled Standard (GRS) |
| Lead |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 40.5 x 40.5 x 25.5 cm |
|---|---|
| Export carton weight | 8kg |