Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Grey (265927_03) | 1,669 | - | ||||
|
Black/white (265927_40) | 5,578 |
|
||||
|
Red/white (265927_48) | 1,473 |
|
||||
|
White/black (265927_169) | 538 |
|
||||
|
Beige (265927_357) | 3,016 | - | ||||
|
Blue/beige (265927_862) | 6,033 |
|
||||
|
Light green/beige (265927_866) | 1,393 |
|
||||
|
Brown/beige (265927_914) | 1,006 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | silk | 260 x 120 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 480 x 250 x 280 mm |
|---|---|
| Materials | PVC |
| Net weight | 788 gr |
| Commodity code | 4202921100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 12 |
| Number in inner carton | 1 |
| Number on pallet | 240 |
Export carton
| Export carton dimensions (L x W x H) | 53 x 33 x 30 cm |
|---|---|
| Export carton weight | 9.45kg |