Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (265968_01) | 1,264 | - |
|
White (265968_02) | 1,820 | - |
|
Blue (265968_05) | 1,979 | - |
|
Orange (265968_07) | 1,986 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front pocket | digital transfer | 150 x 200 | full |
| front pocket | digital transfer | 100 x 100 | full |
| front pocket | digital transfer | 250 x 230 | full |
| front pocket | digital transfer | 70 x 70 | full |
| front pocket | silk | 170 x 200 | 2 |
| front pocket | transfer | 250 x 230 | 2 |
| front pocket | transfer | 70 x 70 | 2 |
| front pocket | transfer | 150 x 200 | 2 |
| front pocket | transfer | 100 x 100 | 2 |
| top | digital transfer | 100 x 100 | full |
| top | digital transfer | 70 x 70 | full |
| top | digital transfer | 145 x 110 | full |
| top | transfer | 145 x 110 | 2 |
| top | transfer | 100 x 100 | 2 |
| top | transfer | 70 x 70 | 2 |
| top | silk | 145 x 100 | 2 |
Further Information
Specifications
| Product dimensions (L x W x H) | 290 x 150 x 390 mm |
|---|---|
| Materials | Polyester 600D |
| Net weight | 310 gr |
| Commodity code | 4202929890 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 20 |
| Number in inner carton | 1 |
| Number on pallet | 160 |
Export carton
| Export carton dimensions (L x W x H) | 45 x 43 x 60 cm |
|---|---|
| Export carton weight | 6.2kg |