Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (8545_01) | 16,892 | - | ||||||
|
Blue (8545_05) | 38,151 |
|
||||||
|
Yellow (8545_06) | 26,889 |
|
||||||
|
Orange (8545_07) | 16,142 |
|
||||||
|
Red (8545_08) | 7,485 |
|
||||||
|
Light blue (8545_18) | 21,612 |
|
||||||
|
Neutral (8545_21) | 15,255 | - | ||||||
|
Light green (8545_29) | 32,517 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 35 x 10 | 2 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 124 x 24 x 14 mm |
|---|---|
| Materials | ABS, Plastic, Metal, Carbon Steel |
| Net weight | 22 gr |
| Commodity code | 8211920000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 600 |
| Number in inner carton | 60 |
| Number on pallet | 14,400 |
Certification
| BSCI |
|---|
| Cadmium |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 44 x 23.5 x 35 cm |
|---|---|
| Export carton weight | 13.89kg |